Address | Bed | Bath | Lot | Sq.Ft. | Year | Date | Sold |
1343 Elm Ave | 4 | 2 | 1,850 | 8421sf | 1926 | 3/23/2012 | 598,000 |
2034 Rangeview Dr | 4 | 3 | 3,038 | 17310sf | 1911 | 3/19/2012 | 805,000 |
1422 Lake St | 2 | 1 | 1,108 | 4621sf | 1936 | 3/16/2012 | 250,000 |
1618 Glenwood Rd | 3 | 2 | 1,365 | 6041sf | 1924 | 3/15/2012 | 510,000 |
1506 Western Ave | 3 | 2 | 1,731 | 9897sf | 1924 | 3/7/2012 | 563,000 |
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
If your home is currently listed, this is not intended as solicitation. | |||||||
*Not all homes sold by Kendyl Young. |