Address | Bed | Bath | Sq.Ft. | Lot | Year | Date | Sale Price |
1643 Santa Barbara Ave | 2 | 2 | 1,590 | 7913sf | 1938 | 3/22/2012 | 660,050 |
1824 Oakwood Ave | 1 | 1 | 1,234 | 8236sf | 1936 | 3/21/2012 | 385,000 |
1438 Sunshine Dr | 3 | 3 | 2,135 | 38393sf | 1975 | 3/8/2012 | 695,000 |
3361 Country Club Dr | 2 | 4 | 3,107 | 12613sf | 1966 | 3/1/2012 | 815,000 |
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
If your home is currently listed, this is not intended as solicitation. | |||||||
*Not all homes sold by Kendyl Young. |