Address | Bd | Bath | SqFt | Lot | Year | Date | Sale Price |
4531 Hillard Ave | 2 | 2 | 1,438 | 13939sf | 1942 | 3/30/2012 | 650,000 |
444 Canon De Paraiso Ln | 3 | 2 | 2,063 | 9081sf | 1969 | 3/29/2012 | 900,000 |
5386 Harter Ln | 3 | 3 | 2,271 | 14497sf | 1963 | 3/29/2012 | 990,000 |
4168 Dover Rd | 5 | 5 | 4,401 | 21283sf | 1960 | 3/28/2012 | 2,300,000 |
4823 Alminar Ave | 4 | 3 | 2,248 | 7822sf | 1946 | 3/27/2012 | 1,020,000 |
4824 Del Monte Rd | 3 | 2 | 2,766 | 7722sf | 1947 | 3/27/2012 | 1,070,000 |
4228 Lenzgrove Ln | 3 | 2 | 1,964 | 10270sf | 1991 | 3/26/2012 | 553,000 |
4903 Indianola Way | 2 | 3 | 1,681 | 11220sf | 1948 | 3/26/2012 | 865,000 |
4712 Rockland Pl | 3 | 1 | 1,034 | 7642sf | 1952 | 3/23/2012 | 450,000 |
1900 Parkdale Pl | 2 | 2 | 1,502 | 9777sf | 1927 | 3/20/2012 | 500,000 |
1814 Earlmont Ave | 4 | 4 | 3,272 | 35645sf | 1957 | 3/20/2012 | 1,805,000 |
628 Houseman St | 3 | 3 | 2,347 | 16130sf | 1950 | 3/16/2012 | 839,000 |
308 Baptiste Way | 3 | 2 | 1,304 | 7326sf | 1947 | 3/15/2012 | 790,000 |
4607 Castle Rd | 3 | 3 | 1,758 | 6104sf | 1965 | 3/14/2012 | 645,000 |
4008 Dover Rd | 2 | 3 | 2,240 | 40946sf | 1941 | 3/13/2012 | 1,350,000 |
742 Galaxy Heights Dr | 2 | 3 | 1,560 | 4548sf | 1974 | 3/12/2012 | 617,900 |
5109 Angeles Crest | 2 | 1 | 1,171 | 5920sf | 1943 | 3/9/2012 | 549,000 |
4711 Orange Knoll Ave | 4 | 2 | 1,682 | 6860sf | 1975 | 3/9/2012 | 605,000 |
1243 Flanders Rd | 5 | 5 | 2,912 | 9627sf | 1947 | 3/9/2012 | 1,325,000 |
5343 Vista Lejana Ln | 5 | 4 | 3,418 | 17420sf | 1964 | 3/9/2012 | 1,550,000 |
3820 Domal Ln | 3 | 3 | 4,100 | 30588sf | 1966 | 3/9/2012 | 2,050,000 |
4158 Commonwealth Ave | 5 | 7 | 11,700 | 85813sf | 1993 | 3/9/2012 | 6,778,888 |
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
If your home is currently listed, this is not intended as solicitation. | |||||||
*Not all homes sold by Kendyl Young. |