What has sold, recently, in Glendale, above Glendale Community College? Here is a complete list of the homes sold in the month of February, 2012.
Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price |
2009 Sierra Pl | 2 | 2 | 1,660 | 8380sf | 1932 | 2/29/2012 | 615,000 |
2010 Oak Valley Rd | 3 | 2 | 1,526 | 9696sf | 1953 | 2/29/2012 | 628,000 |
3386 Oakmont View Dr | 4 | 3 | 3,638 | 7803sf | 1985 | 2/29/2012 | 850,000 |
1633 San Gabriel Ave | 2 | 4 | 3,756 | 7903sf | 1962 | 2/23/2012 | 1,015,000 |
1661 Santa Maria Ave | 3 | 2 | 2,423 | 6559sf | 1930 | 2/21/2012 | 815,000 |
2321 N Verdugo Rd | 2 | 1 | 888 | 4571sf | 1958 | 2/15/2012 | 339,000 |
3460 Country Club Dr | 3 | 3 | 4,124 | 7632sf | 1986 | 2/14/2012 | 920,000 |
1824 Wabasso Way | 3 | 2 | 1,518 | 4348sf | 1938 | 2/9/2012 | 379,000 |
2080 El Arbolita Dr | 5 | 6 | 6,176 | 16170sf | 1991 | 2/7/2012 | 1,310,000 |
936 Calle Amable | 4 | 3 | 2,504 | 7348sf | 1990 | 2/3/2012 | 775,000 |
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
If your home is currently listed, this is not intended as solicitation. | |||||||
*Not all homes sold by Kendyl Young. |