What has sold, recently, in The Glendale Canyons, 91206? Here is a complete list of the homes sold in the month of February, 2012.
Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price | ||||||||
2466 Flintridge Dr | 5 | 3 | 2,734 | 11965sf | 1985 | 2/21/2012 | 839,700 | ||||||||
611 Sinclair Ave | 4 | 2 | 1,810 | 4420sf | 1959 | 2/14/2012 | 513,000 | ||||||||
3141 Hollyburne Ct | 3 | 3 | 2,665 | 7789sf | 1986 | 2/14/2012 | 835,000 | ||||||||
512 N Verdugo Rd | 3 | 3 | 2,041 | 9200sf | 1935 | 2/8/2012 | 445,000 | ||||||||
2128 E Chevy Chase Dr | 4 | 3 | 2,129 | 6400sf | 1940 | 2/3/2012 | 560,000 | ||||||||
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||||||||||
If your home is currently listed, this is not intended as solicitation. | |||||||||||||||
*Not all homes sold by Kendyl Young. |