Address | Bed | Bath | Sq.Ft. | Lot | Year | Date | Sold |
1686 Valley View Rd | 3 | 3 | 3,788 | 34089sf | 1977 | 3/30/2012 | 520,000 |
1364-1366 N Columbus Ave | 3 | 2 | 1,471 | 5930sf | 1931 | 3/29/2012 | 460,000 |
841 Arden Ave | 3 | 3 | 1,647 | 5871sf | 1931 | 3/29/2012 | 535,000 |
1920 Maginn Dr | 4 | 3 | 2,462 | 11270sf | 1961 | 3/29/2012 | 775,000 |
1243 Bruce Ave | 2 | 2 | 1,269 | 6480sf | 1940 | 3/28/2012 | 545,000 |
1230 Olmsted Dr | 3 | 2 | 1,364 | 6850sf | 1939 | 3/23/2012 | 572,000 |
1524 Idlewood Rd | 4 | 3 | 2,800 | 9540sf | 1924 | 3/23/2012 | 870,000 |
413 Palm Dr | 5 | 2 | 1,699 | 6831sf | 1936 | 3/20/2012 | 427,500 |
640 W Kenneth Rd | 5 | 4 | 2,889 | 11520sf | 1936 | 3/13/2012 | 860,000 |
1000 W Kenneth Rd | 3 | 3 | 2,319 | 9220sf | 1952 | 3/12/2012 | 825,000 |
1306 Norton Ave | 2 | 2 | 1,538 | 8880sf | 1935 | 3/9/2012 | 434,000 |
537 W Dryden St | 2 | 2 | 1,115 | 5426sf | 1923 | 3/6/2012 | 459,000 |
1243 Dorothy Dr | 3 | 2 | 2,341 | 13130sf | 1936 | 3/5/2012 | 795,000 |
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
If your home is currently listed, this is not intended as solicitation. | |||||||
*Not all homes sold by Kendyl Young. |