In a continuation of our ongoing measurement of your neighborhood’s real estate activity, we bring you the updated Market Watch for Montrose.
I report on the same statistics every time, and I’ll tell you if that number is more or less than the last report- it’s kind of like a stock market ticker. Note the change of value mentioned in the parentheses below for the difference between this market update and last market update. This way, you will have a weekly update for a sense of how your home’s “value” is trending.
Here are the statistics:
Active– the single family homes available at the time I pull the report
In Escrow– all single family homes under contract at the time I pull the report
Sold– all single family homes that closed escrow within 6 months from the time I pull the report
Median Price (Med. Price)– the median price all single family homes that sold within 6 months from the time I pull the report.
Days on Market (DOM)– the average days it takes to put a home under contract
So, here it is, Montrose , your updated market watch:
September 27: Active: 23 (+2), In Escrow: 23 (+4), Sold: 68 (-7), Med Price: $808,250 (+$28.25K), DOM: 53 (+4)
August 23: Active: 21 (-4), In Escrow: 19 (-2), Sold: 75 (+2), Med Price: $780,000 (+$0K), DOM: 49 (-1)
August 16: Active: 25 (+0), In Escrow: 21 (-1), Sold: 73 (+4), Med Price: $780,000 (+$2K), DOM: 50 (-2)
August 9: Active: 25 (+6), In Escrow: 22 (-2), Sold: 69 (+1), Med Price: $778,000 (-$2K), DOM: 52 (+3)
August 2: Active: 19 (-4), In Escrow: 24 (+4), Sold: 68 (-1), Med Price: $780,000 (+$0K), DOM: 49 (-2)
July 26: Active: 23 (+1), In Escrow: 20 (+2), Sold: 69 (-1), Med Price: $780,000 (+$1K), DOM: 51 (+0)
July 19: Active: 22 (-2), In Escrow: 18 (+1), Sold: 70 (+0), Med Price: $779,000 (+$6.5K), DOM: 51 (-1)
July 12: Active: 24 (+0), In Escrow: 17 (+0), Sold: 70 (+1), Med Price: $772,500 (+$2.5K), DOM: 52 (-1)
July 5: Active: 24 (+1), In Escrow: 17 (-3), Sold: 69 (+3), Med Price: $770,000 (+$0K), DOM: 53 (-1)
June 28: Active: 23 (+0), In Escrow: 20 (-2), Sold: 66 (-1), Med Price: $770,000 (+$20K), DOM: 54 (+3)
June 21: Active: 23 (+3), In Escrow: 22 (-4), Sold: 67 (+4), Med Price: $750,000 (+$0K), DOM: 51 (-4)
June 14: Active: 20 (+1), In Escrow: 26 (-3), Sold: 63 (+2), Med Price: $750,000 (+$0K), DOM: 55 (-0)
June 7: Active: 19 (-2), In Escrow: 29 (+1), Sold: 61 (-1), Med Price: $750,000 (+$0K), DOM: 55 (-9)
May 31: Active: 21 (-1), In Escrow: 28 (+5), Sold: 62 (-3), Med Price: $750,000 (+$0K), DOM: 64 (-2)
May 24: Active: 22 (+0), In Escrow: 23 (+1), Sold: 65 (+2), Med Price: $750,000 (+$0K), DOM: 66 (+2)
May 17: Active: 22 (+1), In Escrow: 22 (+4), Sold: 63 (-1), Med Price: $750,000 (+$6K), DOM: 68 (+0)
May 10: Active: 21 (+2), In Escrow: 18 (-2), Sold: 64 (+3), Med Price: $744,000 (-$6K), DOM: 68 (-2)
May 3: Active: 19 (+3), In Escrow: 20 (-1), Sold: 61 (-1), Med Price: $750,000 (+$29.4K), DOM: 70 (-5)
April 26: Active: 16 (-2), In Escrow: 21 (-3), Sold: 62 (+3), Med Price: $720,600 (-$4.9K), DOM: 75 (-2)
April 19: Active: 18 (-3), In Escrow: 24 (+2), Sold: 59 (-1), Med Price: $725,500 (-$4.5K), DOM: 77 (+3)
April 12: Active: 21 (+0), In Escrow: 22 (-3), Sold: 60 (+0), Med Price: $730,000 (+$22.5K), DOM: 74 (-1)
April 5: Active: 21 (+0), In Escrow: 25 (+0), Sold: 60 (-1), Med Price: $707,500 (-$2.5K), DOM: 75 (+1)
March 29: Active: 21 (+5), In Escrow: 25 (-5), Sold: 61 (+1), Med Price: $710,000 (+$12.5K), DOM: 74 (+1)
March 22: Active: 16 (-2), In Escrow: 30 (+3), Sold: 60 (-2), Med Price: $697,500 (+$7.5K), DOM: 73 (+3)
Check back again next week for another update.
I hope you are continuing to revisit the site weekly for this valuable information about the market near your home!
Here is a sample of homes available for sale in Montrose and Verdugo Woodlands.
[idx-platinum-widget id =”838-31960″]