What has sold, recently, in Glendale 91202? Here is a complete list of the homes sold in the month of February, 2012.
Address | Bed | Bath | Lot | Sq.Ft. | Year | Date | Sold |
1001 W Mountain St | 2 | 2 | 1,503 | 9928sf | 1945 | 2/27/2012 | 575,000 |
727 Burchett St | 3 | 1 | 1,382 | 6040sf | 1929 | 2/22/2012 | 388,000 |
567 Caleb St | 3 | 4 | 2,856 | 12365sf | 1982 | 2/16/2012 | 890,000 |
1357 Norton Ave | 3 | 2 | 2,112 | 12180sf | 1926 | 2/14/2012 | 700,000 |
1430 Merriman Dr | 3 | 2 | 1,784 | 7580sf | 1952 | 2/13/2012 | 560,000 |
906 Crestview Ave | 3 | 3 | 2,036 | 9300sf | 1949 | 2/2/2012 | 725,000 |
1544 Ridgeway Dr | 3 | 2 | 1,937 | 7136sf | 1925 | 2/2/2012 | 750,000 |
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
If your home is currently listed, this is not intended as solicitation. | |||||||
*Not all homes sold by Kendyl Young. |