What has sold, recently, in the Glendale Rossmoyne area? Here is a complete list of the homes sold in the month of February, 2012.
Address | Bed | Bath | SqFt | LotSz | Year | Date | Sale Price |
1164 Old Phillips Rd | 4 | 3 | 3,181 | 11703sf | 1980 | 2/27/2012 | 925,000 |
1145 N Cedar St | 3 | 1 | 1,570 | 6779sf | 1925 | 2/24/2012 | 425,000 |
1242 Ethel St | 3 | 4 | 2,489 | 7183sf | 1927 | 2/24/2012 | 555,199 |
1862 Greenbriar Rd | 3 | 3 | 2,974 | 163350sf | 1946 | 2/3/2012 | 1,400,000 |
1856 Deermont Rd | 3 | 3 | 2,369 | 14774sf | 1962 | 2/1/2012 | 790,000 |
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
If your home is currently listed, this is not intended as solicitation. | |||||||
*Not all homes sold by Kendyl Young. |