Address | Bed | Bath | Sq.Ft. | Lot | Year | Date | Sale Price |
3109 Buckingham Rd | 2 | 2 | 1,349 | 17250sf | 1939 | 3/30/2012 | 689,000 |
376 Mount Carmel Dr | 3 | 3 | 1,968 | 8999sf | 1991 | 3/27/2012 | 585,000 |
1508 Belleau Rd | 3 | 2 | 1,620 | 11979sf | 1957 | 3/26/2012 | 471,120 |
612 Canyon Dr | 3 | 2 | 1,066 | 6380sf | 1938 | 3/16/2012 | 310,000 |
3655 Figueroa St | 4 | 4 | 3,032 | 7841sf | 1953 | 3/14/2012 | 700,000 |
1496 Belleau Rd | 3 | 2 | 1,968 | 14850sf | 1956 | 3/8/2012 | 612,000 |
700 Cordova Ave | 3 | 2 | 1,684 | 6280sf | 1936 | 3/6/2012 | 398,000 |
1908 Sussex Ct | 4 | 4 | 3,280 | 8249sf | 1979 | 3/1/2012 | 665,500 |
The information is from the I-tech MLS system and is deemed reliable but not guaranteed. | |||||||
If your home is currently listed, this is not intended as solicitation. | |||||||
*Not all homes sold by Kendyl Young. |